| General Feats | Metamagic Feats | Divine Feats | Wild Feats | Race and Region Feats | Epic Feats | Psionic Feats | Metapsionic Feats | Feat Details |
Feats (Epic)
| Feat Name |
Benefit |
Prerequisites |
Source |
| Additional Magic Item Space | SRD 3.5 EpicFeats | ||
| Armor Skin | SRD 3.5 EpicFeats | ||
| Augmented Alchemy | Int 21, Craft(alchemy) 24 ranks. | SRD 3.5 EpicFeats | |
| Automatic Quicken Spell | Quicken Spell, Spellcraft 30 ranks, ability to cast 9th-level arcane or divine spells. | SRD 3.5 EpicFeats | |
| Automatic Silent Spell | Silent Spell, Spellcraft 24 ranks, ability to cast 9th-level arcane or divine spells. | SRD 3.5 EpicFeats | |
| Automatic Still Spell | Still Spell, Spellcraft 27 ranks, ability to cast 9th-level arcane or divine spells. | SRD 3.5 EpicFeats | |
| Bane of Enemies | Survival 24 ranks, five or more favored enemies. | SRD 3.5 EpicFeats | |
| Blinding Speed | Dex 25. | SRD 3.5 EpicFeats | |
| Bonus Domain | Wis 21, ability to cast 9th-level divine spells. | SRD 3.5 EpicFeats | |
| Bulwark of Defense | Con 25, defensive stance 3/day. | SRD 3.5 EpicFeats | |
| Chaotic Rage | Rage 5/day, chaotic alignment. | SRD 3.5 EpicFeats | |
| Colossal Wild Shape | The ability to wild shape into a Gargantuan creature. | SRD 3.5 EpicFeats | |
| Combat Archery | Dodge, Mobility, Point Blank Shot. | SRD 3.5 EpicFeats | |
| Craft Epic Magic Arms and Armor | Craft Magic Arms and Armor, Knowledge (arcana) 28 ranks, Spellcraft 28 ranks. | SRD 3.5 EpicFeats | |
| Craft Epic Rod | Craft Rod, Knowledge (arcana) 32 ranks, Spellcraft 32 ranks. | SRD 3.5 EpicFeats | |
| Craft Epic Staff | Craft Staff, Knowledge (arcana) 35 ranks, Spellcraft 35 ranks. | SRD 3.5 EpicFeats | |
| Craft Epic Wondrous Item | Craft Wondrous Item, Knowledge (arcana) 26 ranks, Spellcraft 26 ranks. | SRD 3.5 EpicFeats | |
| Damage Reduction | Con 21. | SRD 3.5 EpicFeats | |
| Deafening Song | Perform 24 ranks, bardic music class feature. | SRD 3.5 EpicFeats | |
| Death of Enemies | Bane of Enemies, Survival 30 ranks, five or more favored enemies. | SRD 3.5 EpicFeats | |
| Devastating Critical | Str 25, Cleave, Great Cleave, Improved Critical (chosen weapon), Overwhelming Critical (chosen weapon), Power Attack, Weapon Focus (chosen weapon). | SRD 3.5 EpicFeats | |
| Dexterous Fortitude | Dex 25, slippery mind class feature. | SRD 3.5 EpicFeats | |
| Dexterous Will | Dex 25, slippery mind class feature. | SRD 3.5 EpicFeats | |
| Diminutive Wild Shape | Ability to wild shape into a Huge animal. | SRD 3.5 EpicFeats | |
| Dire Charge | Improved Initiative. | SRD 3.5 EpicFeats | |
| Distant Shot | Dex 25, Far Shot, Point Blank Shot, Spot 20 ranks. | SRD 3.5 EpicFeats | |
| Dragon Wild Shape | Wis 30, Knowledge (nature) 30 ranks, wild shape 6/day. | SRD 3.5 EpicFeats | |
| Efficient Item Creation | Item creation feat to be selected, Knowledge (arcana) 24 ranks, Spellcraft 24 ranks. | SRD 3.5 EpicFeats | |
| Energy Resistance | SRD 3.5 EpicFeats | ||
| Enhance Spell | Maximize Spell. | SRD 3.5 EpicFeats | |
| Epic Dodge | Dex 25, Dodge, Tumble 30 ranks, improved evasion, defensive roll class feature. | SRD 3.5 EpicFeats | |
| Epic Endurance | Con 25, Endurance. | SRD 3.5 EpicFeats | |
| Epic Expanded Knowledge | You learn another power. | Character level 21st, ability to manifest powers of the normal maximum power level in at least one psionic class. | SRD 3.5 EpicFeats |
| Epic Fortitude | SRD 3.5 EpicFeats | ||
| Epic Inspiration | Cha 25, Perform 30 ranks, bardic music class feature. | SRD 3.5 EpicFeats | |
| Epic Leadership | Cha 25, Leadership, Leadership score 25. | SRD 3.5 EpicFeats | |
| Epic Prowess | SRD 3.5 EpicFeats | ||
| Epic Psionic Focus | You can expend your psionic focus to greater effect. | Character level 21st, ability to manifest powers of the normal maximum power level in at least one psionic class. | SRD 3.5 EpicFeats |
| Epic Reflexes | SRD 3.5 EpicFeats | ||
| Epic Reputation | SRD 3.5 EpicFeats | ||
| Epic Skill Focus | 20 ranks in the skill selected. | SRD 3.5 EpicFeats | |
| Epic Speed | Dex 21, Run. | SRD 3.5 EpicFeats | |
| Epic Spell Focus | Greater Spell Focus and Spell Focus in the school selected, ability to cast at least one 9th-level spell of the school to be chosen. | SRD 3.5 EpicFeats | |
| Epic Spell Penetration | Greater Spell Penetration, Spell Penetration. | SRD 3.5 EpicFeats | |
| Epic Spellcasting | Spellcraft 24 ranks, Knowledge (arcana) 24 ranks, ability to cast 9th-level arcane spells. OR Spellcraft 24 ranks, Knowledge (religion) 24 ranks, ability to cast 9th-level divine spells. OR Spellcraft 24 ranks, Knowledge (nature) 24 ranks, ability to cast 9th-level divine spells. | SRD 3.5 EpicFeats | |
| Epic Toughness | SRD 3.5 EpicFeats | ||
| Epic Weapon Focus | Weapon Focus in the chosen weapon. | SRD 3.5 EpicFeats | |
| Epic Weapon Specialization | Epic Weapon Focus, Weapon Focus, Weapon Specialization (all in the chosen weapon). | SRD 3.5 EpicFeats | |
| Epic Will | SRD 3.5 EpicFeats | ||
| Exceptional Deflection | Dex 21, Wis 19, Deflect Arrows, Improved Unarmed Strike. | SRD 3.5 EpicFeats |
| Total Feats: 158 Pages: 4 [ 1 2 3 4 | Next Page ] |
